2014 Results
2014 Australian Cider Awards
Download the 2014 Awards Booklet
Judging panel: Gary Baldwin (chairman), Malcolm Reeves (New Zealand), Ian Kingham, Behn Payten and Wayne Hewett.
Trophies
- Best in Show: Thatchers Gold
- Best Cider: Thatchers Gold
- Best International Cider/Perry: Thatchers Gold
- Best Perry: Napoleone Cider Methode Traditionelle Pear Cider
- Best Australian Cider/Perry: Napoleone Cider Methode Traditionelle Pear Cider
Best in Class
Class | Class Name | Producer | Cider |
---|---|---|---|
1A | New World Dry Cider | Zeffer Cider Co. | Crisp Apple Cider |
1B | Traditional Dry Cider | Zeffer Cider Co. | Slack Ma Girdle Cider |
2A | New World Medium Cider | Kangaroo Island Ciders | Colony Cove Draught Cider |
2B | Traditional Medium Cider | Thatchers Cider | Thatchers Gold |
3A | New World Sweet Cider | The Apple Thief | Pink Lady Cider |
3B | Traditional Sweet Cider | Seven Oaks | Farmhouse Cider Bramley Seedling |
4 | Bottle Conditioned / Methode Champenoise Cider** | Core Cider Company | CORERUPTED Methode Champenoise Cider |
5A | New World Dry Perry | Zeffer Cider Co. | Juicy Pear |
6A | New World Medium Perry | The Hills Cider Company | Pear |
6B | Traditional Medium Perry | Hillbilly | Pear Cider |
8 | Bottle Conditioned / Methode Champenoise** Perry | Napoleone | Methode Traditionelle Pear Cider |
9 | Ice Cider/Perry | Small Acres Cyder | Pomona Ice 2012 |
10 | Fortified Cider/Perry | Small Acres Cyder | Pommeau 2009 |
11 | Experimental Cider/Perry | Australian Beer Company | Pressman’s Mid |
** The category term Methode Champenoise is formally discontinued from use and is replaced by Bottle Fermented from 12/02/2015